General
Available Apartments
0120
Price: $1,399 Details
Term Pricing - 0120
| Term Length | Price |
|---|---|
| 6 Month | $1,819 |
| 7 Month | $1,579 |
| 8 Month | $1,399 |
| 9 Month | $1,399 |
| 10 Month | $1,399 |
| 11 Month | $1,499 |
| 12 Month | $1,399 |
| 13 Month | $1,589 |
| 14 Month | $1,499 |
| 15 Month | $1,469 |
| 16 Month | $1,399 |
| 17 Month | $1,449 |
| 18 Month | $1,389 |
Indicates lowest term price
Available on June 22, 2026
0109
Price: $1,399 Details
Term Pricing - 0109
| Term Length | Price |
|---|---|
| 6 Month | $1,819 |
| 7 Month | $1,579 |
| 8 Month | $1,399 |
| 9 Month | $1,399 |
| 10 Month | $1,399 |
| 11 Month | $1,499 |
| 12 Month | $1,399 |
| 13 Month | $1,629 |
| 14 Month | $1,529 |
| 15 Month | $1,469 |
| 16 Month | $1,399 |
| 17 Month | $1,399 |
| 18 Month | $1,389 |
Indicates lowest term price
Available on July 17, 2026
0804
Price: $1,429 Details
Term Pricing - 0804
| Term Length | Price |
|---|---|
| 6 Month | $1,649 |
| 7 Month | $1,429 |
| 8 Month | $1,429 |
| 9 Month | $1,429 |
| 10 Month | $1,669 |
| 11 Month | $1,539 |
| 12 Month | $1,429 |
| 13 Month | $1,559 |
| 14 Month | $1,589 |
| 15 Month | $1,499 |
| 16 Month | $1,429 |
| 17 Month | $1,399 |
| 18 Month | $1,399 |
Indicates lowest term price
Available on August 31, 2026
Prices subject to change. Price range shows for leases 12 months long. Click Details to see all available term prices.
Floorplan Description
This is our one bedroom, one bathroom floorplan with 794 square feet of living space. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Floorplan Amenities
- 2" Window Coverings
- 9 Foot Ceilings
- Breakfast Bar
- Central Air
- Satin-Touch Countertops & Backsplashes
- Walk-In Closets
- Wood-Style Flooring
Community Amenities
- Billiards
- Clubhouse
- Fitness Center
- Gated Community
- Gazebo
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Picnic Area with BBQ Grills
- Playground
- Sports Court
- Sundeck
- Swimming Pool
- Walking Path
Appliances
- Black Appliances
- Ceiling Fans
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Sewer
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.

