General
Available Apartments
0304
Price: $1,539Special Price$1,529 Details
Term Pricing - 0304
| Term Length | Price |
|---|---|
| 6 Month | $2,029Special Price$2,019 |
| 7 Month | $1,909Special Price$1,899 |
| 8 Month | $1,959Special Price$1,949 |
| 9 Month | $1,769Special Price$1,759 |
| 10 Month | $1,729Special Price$1,719 |
| 11 Month | $1,659Special Price$1,649 |
| 12 Month | $1,539Special Price$1,529 |
| 13 Month | $1,579Special Price$1,569 |
| 14 Month | $1,529Special Price$1,519 |
| 15 Month | $1,529Special Price$1,519 |
| 16 Month | $1,529Special Price$1,519 |
| 17 Month | $1,509Special Price$1,499 |
| 18 Month | $1,509Special Price$1,499 |
Indicates lowest term price
Available Now
1404
Price: $1,599 Details
Term Pricing - 1404
| Term Length | Price |
|---|---|
| 6 Month | $2,269 |
| 7 Month | $1,979 |
| 8 Month | $1,959 |
| 9 Month | $1,839 |
| 10 Month | $1,789 |
| 11 Month | $1,719 |
| 12 Month | $1,599 |
| 13 Month | $1,589 |
| 14 Month | $1,599 |
| 15 Month | $1,579 |
| 16 Month | $1,599 |
| 17 Month | $1,639 |
| 18 Month | $1,589 |
Indicates lowest term price
Available Now
1405
Price: $1,639 Details
Term Pricing - 1405
| Term Length | Price |
|---|---|
| 6 Month | $2,149 |
| 7 Month | $2,029 |
| 8 Month | $2,089 |
| 9 Month | $1,879 |
| 10 Month | $1,839 |
| 11 Month | $1,769 |
| 12 Month | $1,639 |
| 13 Month | $1,679 |
| 14 Month | $1,629 |
| 15 Month | $1,619 |
| 16 Month | $1,619 |
| 17 Month | $1,599 |
| 18 Month | $1,599 |
Indicates lowest term price
Available Now
Prices subject to change. Price range shows for leases 12 months long. Click Details to see all available term prices.
Floorplan Description
This is our two bedroom, two bathroom floorplan with 1,119 square feet of living space. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Floorplan Amenities
- 2" Window Coverings
- 9 Foot Ceilings
- Breakfast Bar
- Central Air
- Linen Closet
- Satin-Touch Countertops & Backsplashes
- Walk-In Closets
- Wood-Style Flooring
Community Amenities
- Billiards
- Clubhouse
- Fitness Center
- Gated Community
- Gazebo
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Picnic Area with BBQ Grills
- Playground
- Sports Court
- Sundeck
- Swimming Pool
- Walking Path
Appliances
- Black Appliances
- Ceiling Fans
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Sewer
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.

