General
Available Apartments
1310
Price: $1,489 Details
Term Pricing - 1310
| Term Length | Price |
|---|---|
| 6 Month | $1,939 |
| 7 Month | $1,679 |
| 8 Month | $1,489 |
| 9 Month | $1,489 |
| 10 Month | $1,489 |
| 11 Month | $1,489 |
| 12 Month | $1,489 |
| 13 Month | $1,589 |
| 14 Month | $1,669 |
| 15 Month | $1,599 |
| 16 Month | $1,539 |
| 17 Month | $1,469 |
| 18 Month | $1,469 |
Indicates lowest term price
Available Now
1322
Price: $1,499 Details
Term Pricing - 1322
| Term Length | Price |
|---|---|
| 6 Month | $1,949 |
| 7 Month | $1,689 |
| 8 Month | $1,499 |
| 9 Month | $1,499 |
| 10 Month | $1,499 |
| 11 Month | $1,499 |
| 12 Month | $1,499 |
| 13 Month | $1,599 |
| 14 Month | $1,689 |
| 15 Month | $1,619 |
| 16 Month | $1,559 |
| 17 Month | $1,489 |
| 18 Month | $1,489 |
Indicates lowest term price
Available on June 30, 2026
0202
Price: $1,549 Details
Term Pricing - 0202
| Term Length | Price |
|---|---|
| 6 Month | $1,789 |
| 7 Month | $1,549 |
| 8 Month | $1,549 |
| 9 Month | $1,549 |
| 10 Month | $1,549 |
| 11 Month | $1,669 |
| 12 Month | $1,549 |
| 13 Month | $1,739 |
| 14 Month | $1,669 |
| 15 Month | $1,599 |
| 16 Month | $1,529 |
| 17 Month | $1,529 |
| 18 Month | $1,549 |
Indicates lowest term price
Available on July 31, 2026
Prices subject to change. Price range shows for leases 12 months long. Click Details to see all available term prices.
Floorplan Description
This is our two bedroom, two bathroom floorplan with 1,119 square feet of living space. Please call a member of our friendly leasing staff for more information!
Pets
Two pet max per apartment.
Floorplan Amenities
- 2" Window Coverings
- 9 Foot Ceilings
- Breakfast Bar
- Central Air
- Linen Closet
- Satin-Touch Countertops & Backsplashes
- Walk-In Closets
- Wood-Style Flooring
Community Amenities
- Billiards
- Clubhouse
- Fitness Center
- Gated Community
- Gazebo
- Off-Street Parking
- On-Site Laundry Facility
- On-Site Maintenance
- On-Site Management Team
- Picnic Area with BBQ Grills
- Playground
- Sports Court
- Sundeck
- Swimming Pool
- Walking Path
Appliances
- Black Appliances
- Ceiling Fans
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Sewer
- Trash
- Water
Other Floorplans
Email Community
Fields marked with * are required.

